Item | Description |
Sensor | Anviz Optical Sensor |
LCD | 128 x 64 Blue LCD |
Identification Method | 1:1, 1:N, ID+PW |
Identification Time | <=1 Sec |
Register Method | Fingerprint only, ID + password, ID + fingerprint |
Scan Area | 21mm*18mm |
Resolution | 500DPI |
Fingerprint Capacity | 2000 |
Record Capacity | 50000 |
FRR | 0.001% |
FAR | 0.00001% |
Standard Port | |
A20: Standard USB/485, USB pen drive | |
| |
Working Current | 0.5A -1.0A |
Sleeping Current | 0.5A |
ESD Tolerance | >15000V |
Power | DC 5V |
Temperature/Humidity | -10-60 / 20% - 80% |
Material | ABS Plastic |
Size | 200(w)*140(h)*38(d)mm |
Color | Argent |
FOB Price: | |
Minimum Order: | 1 Piece/Pieces |
Port: | Shanghai |
Payment Terms: | T/T,Western Union |